Fixed prices for every console. No hidden costs — the price you see is the price you pay.
| Repair | Applies To | Price |
|---|---|---|
| HDMI Port Replacement | PS4 / PS4 Pro / PS5 | From £45 |
| Overheating / Fan Clean & Thermal Paste | PS4 / PS4 Pro / PS5 | From £35 |
| Disc Drive Repair / Replacement | PS4 / PS5 | From £40 |
| Controller Stick Drift (per controller) | PS4 / PS5 DualSense | From £25 |
| Power Supply Repair | PS4 / PS5 | From £45 |
| USB Port Replacement | PS4 / PS5 | From £30 |
| Software / System Rebuild | PS4 / PS5 | From £25 |
| Water Damage Assessment & Repair | PS4 / PS5 | From £40 |
| Repair | Applies To | Price |
|---|---|---|
| HDMI Port Replacement | Xbox One / Series X | From £45 |
| Overheating / Thermal Paste | Xbox One / Series X/S | From £35 |
| Disc Drive Repair | Xbox One / Series X | From £40 |
| Controller Stick Drift (per controller) | Xbox One / Series | From £25 |
| Power Supply Fault | Xbox One / Series X | From £40 |
| Software / System Error | Xbox One / Series X/S | From £25 |
| Water Damage | All Xbox | From £40 |
| Repair | Applies To | Price |
|---|---|---|
| Screen / LCD Replacement | Switch / Switch OLED / Lite | From £50 |
| Joy-Con Stick Drift | Switch / OLED (per Joy-Con) | From £20 |
| Joy-Con Rail Repair | Switch / OLED | From £20 |
| Battery Replacement | Switch / Lite / Joy-Con | From £20 |
| Charging Port Repair | Switch / Lite / OLED | From £30 |
| SD Card Slot Repair | Switch / Lite | From £30 |
| Software / Firmware Repair | All Switch models | From £25 |
| Water Damage | All Switch models | From £35 |
A snapshot of repairs completed across Your Town.
Drop in or get in touch for a free quote. No fix, no fee — always.
Get a Free Quote →